Make sure your labels are sorted when you print them. There are a few ways in which the labels can be organised.
We have listed them below with examples on how it affects the order of labels in the PDF file.
Per route in stop sequence
This option will group labels alphabetically based on Route Name
and sort is based on the Stop Sequence
.
Route Name | External Ref | Stop Sequence | Item Name |
Route 1 | ID-1337 | Stop 1 | Big Box |
Route 1 | ID-1420 | Stop 2 | Medium Box |
Route 1 | ID-2292 | Stop 3 | Big Box |
Route 2 | ID-1102 | Stop 1 | Medium Box |
Route 2 | ID-1930 | Stop 2 | Small Box |
Route 3 | ID-1299 | Stop 1 | Big Box |
Per route in item sequence
This option will group labels alphabetically based on Route Name
and sort it based on the Item Name
.
Route Name | External Ref | Stop Sequence | Item Name |
Route 1 | ID-1337 | Stop 1 | Big Box |
Route 1 | ID-2292 | Stop 3 | Big Box |
Route 1 | ID-1420 | Stop 2 | Medium Box |
Route 2 | ID-1102 | Stop 1 | Medium Box |
Route 2 | ID-1930 | Stop 2 | Small Box |
Route 3 | ID-1299 | Stop 1 | Big Box |
Per item in route sequence
This option will group labels alphabetically based on Item Name
and sort it based on the Route Name
.
Route Name | External Ref | Stop Sequence | Item Name |
Route 1 | ID-1337 | Stop 1 | Big Box |
Route 1 | ID-2292 | Stop 3 | Big Box |
Route 3 | ID-1299 | Stop 1 | Big Box |
Route 1 | ID-1420 | Stop 2 | Medium Box |
Route 2 | ID-1102 | Stop 1 | Medium Box |
Route 2 | ID-1930 | Stop 2 | Small Box |
By External Ref
This option will sort labels in an alphabetical order based on the External Ref
(usually order number or order ID) of each order. Simple as that!
Route Name | External Ref | Stop Sequence | Item Name |
Route 2 | ID-1102 | Stop 1 | Medium Box |
Route 3 | ID-1299 | Stop 1 | Big Box |
Route 1 | ID-1337 | Stop 1 | Big Box |
Route 1 | ID-1420 | Stop 2 | Medium Box |
Route 2 | ID-1930 | Stop 2 | Small Box |
Route 1 | ID-2292 | Stop 3 | Big Box |